2026-05-16/17 overnight content sprint β pm.content_coordinator
Window: 2026-05-16 21:50 MT β 23:40 MT (~1h 50min total) Β· Outcome: 7 SUCCESS / 1 PARTIAL / 0 BLOCKED / 7 Paul-decisions queued in HTML dashboard.
- Dashboard (clickable decisions): /home/paul/_teamwork/discussions/morning_review_2026-05-18.html
- Markdown twin: /home/paul/_outbox/2026-05-18_pm_content_log/MORNING_REVIEW.md
- Completion log: /home/paul/_outbox/2026-05-18_pm_content_log/AGENT_COMPLETIONS.md
- Cross-cutting synthesis: /home/paul/_outbox/2026-05-18_pm_content_log/SYNTHESIS.md (10 CCs)
SUCCESS (7): Mike Rocco DM Β· Partner Outreach Studio (K1354) Β· TikTok rollout Β· LANE4 identity (K1355, T2962) Β· HCP content sprint (3 plans + 21 jhoward social drafts 1293-1313) Β· Hawaii archive (K1356/K1357, T2963, partners 17193-17196) Β· pauldolphin.com revamp Phase 1 preview (K1359, preview URL /revamp-preview-2026-05-17, live page UNCHANGED).
PARTIAL (1): Brandable Pack prototype β PRD/RECIPE/8 sample PNGs/zip landed; agent user-interrupted at visual-QA step; no K article, no task, no Partner Studio integration spec.
Top Paul-decisions: Partner Studio install path Β· Mike Rocco DM variant Β· LANE4 Dispatch A1 frame Β· HCP cadence (3/wk vs 2/wk) Β· Brandable Pack scope Β· Jon Howard sender scope (FYI) Β· pauldolphin.com Phase 2 swap-to-live. All batched in the HTML dashboard for one-click reply.
[delivered by pm.content_coordinator] Β· final 2026-05-16 23:45 MT
Live Dashboard
π Active Tasks β Live Dashboard
Last updated: 2026-05-15 11:00 UTC. Maintained by Claude across sessions.
β Pending Paul Decisions
UNBLOCK by answering. These are the gates between "in-flight" and "ship".
- Q1βQ5 RM video production β voice / opening / tone / CTA / tier
- Q8βQ12 Homestead Pro brand-lock decisions
- 1.0 DSCR threshold β accuracy verification needed
- Same-Day Decisions claim β source verification needed
- FB account resolution path
- Stripe checkout URLs β replace placeholders in pauldolphin view 8615
- NMLS verification provider pick β scrape vs paid API
- NEXA roster filter β top 50 CA / FL / TX from 3,466 MLOs
- Colorado MLO recruit β finalize candidate list + outreach sequence
- Detroit market launch β green-light + budget allocation
- OTC product page layout preview β pick variant before publish
- Reverse Mortgage creative library wave 1 β approve before fan-out
- DSCR creative library wave 1 β approve themes before scale
- Tampa city page β confirm copy + offer terms before publish
- Memphis blog rollout β approve final draft
- Mike Rocco reframe β friend-demo copy review
- Persona expansion β review 3 new personas before deploy
- Standards Coach scorecard β review thresholds + approve gating
π In Progress (pauldolphin)
| ID | Title | Project | Stage | Activity |
|---|---|---|---|---|
| 2841 | AXIA Γ Pet-Business B2B pipeline β review + authorize next steps | In Home Pet Euthanasia β Launch (30-day | π IN PROGRESS | Review AXIA Γ Pet-Business pipeline + authorize ne |
| 2840 | π PAUL ACTION β Set up blog + Facebook + Instagram + LinkedIn for inhomepeteutha | In Home Pet Euthanasia β Launch (30-day | π IN PROGRESS | |
| 2837 | Reality Check Annual Framework Review (AXIA workspace mirror) | πΌ Active Revenue β AXIA Money | π IN PROGRESS | Reality Check annual framework review (mirror) |
| 2836 | Reality Check Quarterly Content Review β Q3 2026 (AXIA workspace mirror) | πΌ Active Revenue β AXIA Money | π IN PROGRESS | Reality Check quarterly review (mirror) |
| 2835 | Reality Check Data Refresh β June 2026 (AXIA workspace mirror) | πΌ Active Revenue β AXIA Money | π IN PROGRESS | Reality Check monthly refresh (mirror) |
| 2834 | OBJECTIVE β Maintain DSCR Reality Check as foundational authority asset | πΌ Active Revenue β AXIA Money | π IN PROGRESS | |
| 2833 | π Wave A β DSCR Content Sweep Strategy (APPROVED) Β· 28+ pages Β· 5 sub-agent wave | HCP Landing Pages Rewrite Sprint | π IN PROGRESS | |
| 2831 | π― GOAL β Buildable graphics β hyperframes animation pipeline + LLM authority | HCP Landing Pages Rewrite Sprint | π IN PROGRESS | |
| 2827 | π 30-45 Day Rolling Rhythm β Master Tracker (M1βM4 Milestones) | HCP Landing Pages Rewrite Sprint | π IN PROGRESS | |
| 2825 | W119 - AXIA Portrait Template Review - 3 samples + bulk-apply approval gate | HCP Landing Pages Rewrite Sprint | π IN PROGRESS | |
| 2824 | In-Home Pet Euthanasia Experiment β Status + Google Places API Budget Tracking ( | πΌ Active Revenue β AXIA Money | π IN PROGRESS | Review pet euthanasia experiment + decide $5 cap r |
| 2823 | Daily Swarm Progress Check-in β In Home Pet Euthanasia | In Home Pet Euthanasia β Launch (30-day | π IN PROGRESS | Check swarm progress: run `python3 ~/_tools/inhome |
| 2818 | Non-Geo-Specific Templates Library β Phone-Included Variants | HCP Landing Pages Rewrite Sprint | π IN PROGRESS | Review + decide next action |
| 2815 | Reusable CTA Button Library β DSCR + Cross-Brand | HCP Landing Pages Rewrite Sprint | π IN PROGRESS | Review + decide next action |
| 2814 | DSCR Detroit Template Library β Compliance + Visibility + Geo-Specific Variants | HCP Landing Pages Rewrite Sprint | π IN PROGRESS | Review + decide next action |
| 2451 | [BUILD] denver.living.site Auraria hub | π Living Site Network β All Subdomains | π IN PROGRESS | BUILD denver.living.site β kick off |
| 2466 | [BUILD] kids.living.site MVP (deferred post-HCP-MVP) | π Living Site Network β All Subdomains | π IN PROGRESS | BUILD kids.living.site β kick off |
| 2455 | [BUILD] my.living.site personal hub MVP | π Living Site Network β All Subdomains | π IN PROGRESS | BUILD my.living.site β kick off |
| 2463 | [BUILD] playbook.living.site landing | π Living Site Network β All Subdomains | π IN PROGRESS | BUILD playbook.living.site β kick off |
| 2449 | [BUILD] nexa.living.site MVP | π Living Site Network β All Subdomains | π IN PROGRESS | BUILD nexa.living.site β kick off |
| 2223 | Living Pages: SCAN ME + TOUCH ME interaction variants | Living Pages β Product Development | π IN PROGRESS | |
| 2192 | Living Pages β Financial Product Template (Foundation) | Living Pages β Product Development | π IN PROGRESS | |
| 2435 | π FleetEquip β Mike Rocco friend-demo prep (audit findings as talking points) | FleetEquip Inventory Channel β Catalog + | π IN PROGRESS | Decide on FleetEquip Stonepeak Pitch β Lead Qualif |
| 2453 | π Audit + Roadmap: www.pauldolphin.com | π― Paul Dolphin Personal Brand | π IN PROGRESS | |
| 2555 | 3) Pre-Publish Gate v2 β per-deploy | Daily Cadence + Authority Positioning Re | π IN PROGRESS | |
| 2554 | 2) Daily Kanban Triage β 06:00 | Daily Cadence + Authority Positioning Re | π IN PROGRESS | |
| 2553 | 1) Daily Cadence Digest β 06:00 markdown inline | Daily Cadence + Authority Positioning Re | π IN PROGRESS | |
| 2492 | π Master Topic Index β Maintain at Session Start + On Every New Article | π° $100K Revenue Mission | π IN PROGRESS | Master Topic Index β update at every session start |
| 2007 | 7 Β· verified_offers_report β Requirements Document | π° $100K Revenue Mission | π IN PROGRESS | |
| 1996 | 10 Β· offer.financial β Business Loans Knowledge + Verify Offer Skill | π° $100K Revenue Mission | π IN PROGRESS | |
| 2533 | [Estate-1] Build estate.living.site β HECM/reverse-mortgage cross-sell content e | Monetization Tier 1 Sprint β 2026-05-06 | π IN PROGRESS | |
| 2532 | [Crime-1] Build crime.living.site MVP β forensic edutainment demo + waitlist | Monetization Tier 1 Sprint β 2026-05-06 | π IN PROGRESS | |
| 2531 | [Mystery-1] Build mystery.living.site MVP β Living Pages mystery demo + waitlist | Monetization Tier 1 Sprint β 2026-05-06 | π IN PROGRESS | |
| 2530 | [QR-1] Build get.qrcodeartwork.com β productize qr_artwork_generator | Monetization Tier 1 Sprint β 2026-05-06 | π IN PROGRESS | |
| 2487 | β Standards Synthesis β All Future Agents MUST Read First | π° $100K Revenue Mission | π IN PROGRESS | Read & approve Standards Synthesis β confirm any s |
| 2142 | Replace OTC Audio Player Ken Burns Images (slots 1 + 5) β Brand-forward + Emotio | jhoward.odoo | π IN PROGRESS | |
| 2045 | Colorado β NEXA MLO Database (54 MLOs identified) | nexa_lending | π IN PROGRESS |
π Review Needed (pauldolphin)
| ID | Title | Project | Stage | Activity |
|---|---|---|---|---|
| 2826 | π NEURO AUDIT 30d β R3 Face-Left-Third at 32% β Quantified Drift | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | |
| 2819 | Detroit-Specific Geo Campaign β No-Phone Creative Set | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review + decide next action |
| 2816 | Visibility Gate β WCAG-AA Contrast Check (HARD) | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review + decide next action |
| 2808 | Compliance Footer Library β v3 β v9 (PPC aspect ratios + phone + cobrand-overlay | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review compliance footer library, lock canonical d |
| 2773 | DSCR Reels Design Review β REVISE-BLOCKING per /design-review 2026-05-08 | OpenPencil + HyperFrames Design+Motion P | π REVIEW NEEDED | Approve v2 spec or counter-propose; dispatch rebui |
| 2486 | axiamoney.com Nav Redesign β AXIA-Branded + Grouped Menu | πΌ Active Revenue β AXIA Money | π REVIEW NEEDED | |
| 2442 | AXIA FB Page Launch -- Assets Ready (profile + cover) | πΌ Active Revenue β AXIA Money | π REVIEW NEEDED | |
| 2443 | π axiamoney.com β Launch + Phase 2 Iteration | πΌ Active Revenue β AXIA Money | π REVIEW NEEDED | |
| 2456 | π Audit + Roadmap: www.axiamoney.com | πΌ Active Revenue β AXIA Money | π REVIEW NEEDED | |
| 2468 | π Audit + Roadmap: delinquent.living.site | π Living Site Network β All Subdomains | π REVIEW NEEDED | |
| 2469 | π Audit + Roadmap: colorado.living.site | π Living Site Network β All Subdomains | π REVIEW NEEDED | |
| 2471 | π Audit + Roadmap: legacy.living.site | π Living Site Network β All Subdomains | π REVIEW NEEDED | |
| 2497 | Auraria V3 LIVING SITE β production notes review (script + pacing + block markup | Auraria Student Lofts β Live-Work Hub Ca | π REVIEW NEEDED | Review V3 production notes + place block markers |
| 2564 | [AXIA OS] Phase 0 Spec β naming + brand asset reservation (DRAFT) | π― Paul Dolphin Personal Brand | π REVIEW NEEDED | Review AXIA OS Phase 0 spec β pick palette + hosti |
| 2570 | PM-Project76-Cleanup audit summary β 10 closed, 8 moved to review (2026-05-08) | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review p76 cleanup audit + 8 moved-to-review tasks |
| 2569 | β PM-Rocco-Reframe β sweep delivered (review) | FleetEquip Inventory Channel β Catalog + | π REVIEW NEEDED | |
| 2541 | OTC Construction page β review layout-fix preview | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review OTC layout-fix preview |
| 2539 | Work Session Review 2026-05-07 β 24 items in review lane | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Walk through 24 items in review lane β provide app |
| 2517 | Auraria Lofts β Authentic Phone-Camera Socials review (6 RAW shots) | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | |
| 2516 | /social/wave-audit social-wall rebuild β review | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | |
| 2515 | DSCR Composition Matrix β review hyper-local creative source-of-truth | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review DSCR composition matrix |
| 2510 | Review: Brand SVG Inverse-Pair Audit (2026-05-02) | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review SVG audit |
| 2505 | DSCR Wave 12 β Collage Diversity Series review | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review Wave 12 deliverable |
| 2503 | DSCR Wave 6 Reimagined β Paul review picks | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review DSCR Wave 6 β Reimagined picks |
| 2261 | Review qrcodeartwork.com + my.living.site business plan design (v1) | Living Pages β Product Development | π REVIEW NEEDED | Review qrcodeartwork.com design doc |
| 2567 | PM-Project77-Cleanup β Audit + stage hygiene (2026-05-08) | Living Pages β Product Development | π REVIEW NEEDED | Decide: keep project 77 narrow (default) or broade |
| 2529 | FleetEquip Launch and Learn β friend demo for Mike Rocco | FleetEquip Inventory Channel β Catalog + | π REVIEW NEEDED | Review FleetEquip Lunch & Learn deck + Mike Rocco |
| 2565 | Project 71 Cleanup Audit β DELIVERED Β· 10/10 closed (3 B + 7 D); archive recomme | Agentic Team Build | π REVIEW NEEDED | |
| 2475 | π¬ FleetEquip Living Page on my.living.site (template-replication PoC) | FleetEquip Inventory Channel β Catalog + | π REVIEW NEEDED | |
| 2524 | Course 5 β GEO + AI Search Authority | SSSA β Super Sneaky Secret Agents Track | π REVIEW NEEDED | Build out Course 5 (10-12h) |
| 2523 | Course 4 β Odoo for Marketing Operations | SSSA β Super Sneaky Secret Agents Track | π REVIEW NEEDED | Build out Course 4 (12-15h) |
| 2522 | Course 3 β Orchestrate Sub-Agents in Parallel | SSSA β Super Sneaky Secret Agents Track | π REVIEW NEEDED | Build out Course 3 (8-10h) |
| 2521 | Course 2 β Build a Composable Creative Engine | SSSA β Super Sneaky Secret Agents Track | π REVIEW NEEDED | Build out Course 2 (6-8h) |
| 2563 | Project 54 Cleanup Audit β 2026-05-08 (PM-Project54-Cleanup) | communications | π REVIEW NEEDED | Decide: close 711+712 to COMPLETE? (default YES) |
| 2562 | π PM Audit 2026-05-08 β π― QR + Marketing Tooling (1 task) | π― QR + Marketing Tooling | π REVIEW NEEDED | |
| 2561 | π PM Audit 2026-05-08 β π¨ Creative Concept Sites (5 tasks) | π¨ Creative Concept Sites | π REVIEW NEEDED | |
| 2560 | π PM Audit 2026-05-08 β π― Paul Dolphin Personal Brand (2 tasks) | π― Paul Dolphin Personal Brand | π REVIEW NEEDED | |
| 2559 | π PM Audit 2026-05-08 β CU Denver Faculty + Staff Outreach (1 task) | CU Denver Faculty + Staff Outreach | π REVIEW NEEDED | |
| 2558 | π Project 81 Audit + Cleanup Plan β 2026-05-08 (REVIEW NEEDED) | Domain Portfolio β Paul Dolphin Evaluati | π REVIEW NEEDED | |
| 2494 | π¨ CIG V2 PREVIEW β Correct Brand (Pink/Blue) + Real Creatives | π¨ Creative Concept Sites | π REVIEW NEEDED | Compare V2 vs V1 β greenlight to PROMOTE β live OR |
| 2427 | CIG Migration β creativeinvestormode.com (Kelly Atchison rebrand) | π¨ Creative Concept Sites | π REVIEW NEEDED | |
| 2450 | π Audit + Roadmap: ai.pauldolphin.com | π― Paul Dolphin Personal Brand | π REVIEW NEEDED | |
| 2414 | π CU Denver Faculty Outreach β Strategy v1 + 30-day playbook | CU Denver Faculty + Staff Outreach | π REVIEW NEEDED | |
| 2552 | π AUDIT 2026-05-08 β Project 88 cleanup (Mystery & Crime, dormant) | π΅οΈ Mystery & Crime Living Site | π REVIEW NEEDED | |
| 2547 | PM-Project65-Cleanup β 29 closures, project at 38/38 COMPLETE (2026-05-08) | _codebase | π REVIEW NEEDED | |
| 2498 | ποΈ Auraria V4 Block-Facts + Pricing Verification β review findings | Auraria Student Lofts β Live-Work Hub Ca | π REVIEW NEEDED | Approve V4 script edits + greenlight Riley re-reco |
| 2501 | Auraria V4 β FULL SHELF (canonical LIVING SITE controls ported, 14 controls live | Auraria Student Lofts β Live-Work Hub Ca | π REVIEW NEEDED | Open the live preview and click the LIVING.SITE Be |
| 2210 | Auraria Student Lofts β Live-Work Hub Marketing Strategy (Delivered) | Auraria Student Lofts β Live-Work Hub Ca | π REVIEW NEEDED | |
| 2546 | Project 86 Audit β MLO Intelligence Bundle cleanup plan | MLO Intelligence Bundle β Product Line | π REVIEW NEEDED | Review project 86 cleanup plan + approve dispositi |
| 2545 | Project 73 cleanup audit β 2026-05-08 (25 closed / 2 open) | nexa_lending | π REVIEW NEEDED | |
| 2495 | π¨ Brand Assets β 6 Decisions Needed (HCP recolor / NEXA SVG / AXIA CAPITAL / ONY | πΌ Active Revenue β AXIA Money | π REVIEW NEEDED | |
| 2437 | π’ Google PPC Setup β AXIA + DSCR + RM Campaigns | πΌ Active Revenue β AXIA Money | π REVIEW NEEDED | Decide on π’ Google PPC Setup β AXIA + DSCR + RM Ca |
| 2227 | AXIA Capital β Brand Asset Upload (SVGs) | πΌ Active Revenue β AXIA Money | π REVIEW NEEDED | |
| 2544 | Project 27 Cleanup Audit β DELIVERED Β· 75 closed, 4 promoted, 2 Paul-decisions | π° $100K Revenue Mission | π REVIEW NEEDED | |
| 2543 | Project 75 Cleanup Audit β 2026-05-08 (PM-Project75-Cleanup) | jhoward.odoo | π REVIEW NEEDED | |
| 2542 | π AUDIT 2026-05-08 β Project 67 Cleanup Summary (44 β 9 active KEEP) | business-financing | π REVIEW NEEDED | |
| 2508 | [HCP] Wave 7+8+9 DSCR recomposite β review for Meta slotting | HCP Landing Pages Rewrite Sprint | π REVIEW NEEDED | Review 36 recomposites for Meta paid slotting |
| 2500 | Auraria β Choose Image Rights Path (3 options researched) | Auraria Student Lofts β Live-Work Hub Ca | π REVIEW NEEDED | Decide Auraria image rights path (1=Path3+Path1 pa |
| 2499 | LIVING SITE Beacon β pick canonical visual from 6 candidates | Auraria Student Lofts β Live-Work Hub Ca | π REVIEW NEEDED | Pick canonical LIVING SITE Beacon (AβF) β single-l |
| 2496 | π Beacon Stack Ported to Auraria V3 β Ready for Comparison | Living Pages β Real World Presence | π REVIEW NEEDED | Compare Beacon stack to canonical www_features_tab |
| 2493 | π¨ Auraria QR Artwork V2 β Standards Polished | Living Pages β Real World Presence | π REVIEW NEEDED | |
| 2491 | π Domain Quick-Fix Sprint β Top 5 Highest-ROI Standards Violations | π° $100K Revenue Mission | π REVIEW NEEDED | Review domain audit + decide which Top-5 fixes to |
| 2490 | π Auraria V3 PREVIEW β Ready for Paul Comparison | Living Pages β Real World Presence | π REVIEW NEEDED | Compare V3 preview vs current /apartments β greenl |
| 2489 | βοΈ Auraria Legal Compliance β Risk Register Ready (Score 42/100) | Living Pages β Real World Presence | π REVIEW NEEDED | |
| 2488 | π TruckPaper / Sandhills API β Feasibility Decision Required | FleetEquip Inventory Channel β Catalog + | π REVIEW NEEDED | Decide: greenlight Phase-1 white-glove curation on |
| 2485 | π¨ Auraria QR Artwork β Distribution Assets Ready | Living Pages β Real World Presence | π REVIEW NEEDED | Review Auraria QR artwork variations β pick winner |
| 2476 | π Phase 2: Complete SKU Enumeration (all 7 branches) | FleetEquip Inventory Channel β Catalog + | π REVIEW NEEDED | |
| 2484 | π Phase 2 Complete β Inventory Catalog Live (review) | FleetEquip Inventory Channel β Catalog + | π REVIEW NEEDED | Review FleetEquip Phase 2 inventory + decide Phase |
| 2483 | π 11 Parked Dupes β Consolidation Decision Required | π Living Site Network β All Subdomains | π REVIEW NEEDED | Greenlight per-domain action (BUILD/REDIRECT/RELEA |
| 2481 | π Auraria Living Page β Review Artifacts Ready | Living Pages β Real World Presence | π REVIEW NEEDED | |
| 2117 | STANDARD: Top 100 Usability Checklist β Enforceable QA Gate for All Pages | jhoward.odoo | π REVIEW NEEDED | |
| 2093 | Refinance Page β 2026 Market Update & Verification | jhoward.odoo | π REVIEW NEEDED | |
| 2205 | Denver Block Intelligence β 1500 Curtis (Project 78 reconnaissance) | Living Pages β Real World Presence | π REVIEW NEEDED | |
| 1838 | Build and Deploy 6 Business Financing Vertical Pages | business-financing | π REVIEW NEEDED | |
| 1933 | Feature: Authority Snapshot - Competitor-Based SEO Gap Analysis | _codebase | π REVIEW NEEDED | |
| 1939 | GEO Evaluation Report: creativeinvestormode.com | authority.report.geo | π REVIEW NEEDED | |
| 1934 | GEO Audit: creativeinvestormode.com | authority.report.geo | π REVIEW NEEDED | |
| 774 | Task 774: Project Welcome | _project_template | π REVIEW NEEDED |
π₯ Inbox (pauldolphin)
| ID | Title | Project | Stage | Activity |
|---|---|---|---|---|
| 2839 | Review camp 132 AXIA footer fix dashboard (118 posts) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Review camp 132 fix dashboard, approve or flag pos |
| 2838 | [REVIEW] Jon Howard author/byline strip sweep β 2026-05-14 complete | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Review Jon strip sweep results β verify dashboard |
| 2832 | π― AXIA Workspace β Modernize DSCR site pages + sections (look/feel) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2830 | Wave 3 β DSCR Florida + Launch IG-FB drafts β audit & v11 upgrade (2026-05-14) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2829 | Visual quality audit β Wave 2 / Camp 113 β re-render 28 floating-composition att | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2822 | Rejected Creative Variants β Future Re-Evaluation | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2804 | Detroit Geo-Specific Authority Building β DSCR STR Launch Instance (first geo of | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2821 | Local LLM Hardware Evaluation β viability + procurement (Amazon/Newegg/cloud) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2820 | Pending: Comms Inventory Documentation Integration | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Review + decide next action |
| 2817 | Overlay-Heavy Template Application β DSCR + FleetEquip + Equipment Financing | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Review + decide next action |
| 2813 | 728x90 Leaderboard β General-Purpose Component Set | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2812 | 468x60 IAB Full-Banner β General-Purpose Component Set | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2809 | Component Banner Library β General-Purpose Set (300x50 + 300x100 + 468x60 + 728x | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2811 | 300Γ100 IAB sub-element banner β redesign (V2 proposal) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2810 | 300Γ50 IAB sub-element banner β redesign (V2 proposal) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2807 | π Replicate usage audit 2026-05-13 β Veed + Seedance investigation | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2806 | Template Library β Detroit STR β₯60% photo-dominance retry (W23 failed gate at 33 | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2805 | Template Library β Detroit STR photo-dominant polish revision (response to flat- | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2803 | Pauldolphin task triage β 2026-05-13 sweep Β· 67 archived Β· 134 awaiting decision | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Answer top-5 yes/no triage questions |
| 2797 | Review K1282 Β· newo_voice_agent β YES (approve) / NO (skip) / DEFER (back-burner | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2796 | Review K1281 Β· dscr_minor_fix β YES (approve) / NO (skip) / DEFER (back-burner) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2795 | Review K1280 Β· png_jpeg_convert β YES (approve) / NO (skip) / DEFER (back-burner | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2794 | Review K1279 Β· alt_text_backfill β YES (approve) / NO (skip) / DEFER (back-burne | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2793 | Review K1278 Β· detroit_footer_fix β YES (approve) / NO (skip) / DEFER (back-burn | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2792 | Review K1277 Β· meta_gate_v2 β YES (approve) / NO (skip) / DEFER (back-burner) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2791 | Review K1276 Β· jhoward_knowledge_sync β YES (approve) / NO (skip) / DEFER (back- | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2790 | Review K1275 Β· otc_draft_audit β YES (approve) / NO (skip) / DEFER (back-burner) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2789 | Review K1274 Β· reverse_draft_audit β YES (approve) / NO (skip) / DEFER (back-bur | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2788 | Review K1273 Β· axia_draft_audit β YES (approve) / NO (skip) / DEFER (back-burner | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2787 | Review K1272 Β· dscr_draft_audit β YES (approve) / NO (skip) / DEFER (back-burner | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2786 | Review K1271 Β· od_bridge_scaffold β YES (approve) / NO (skip) / DEFER (back-burn | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2785 | Review K1270 Β· placeholder_date_restore β YES (approve) / NO (skip) / DEFER (bac | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2784 | Review K1269 Β· campaign111_dating β YES (approve) / NO (skip) / DEFER (back-burn | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2783 | Review K1268 Β· kanban_hygiene β YES (approve) / NO (skip) / DEFER (back-burner) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2782 | Review K1267 Β· open_design_study β YES (approve) / NO (skip) / DEFER (back-burne | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2781 | Review K1266 Β· social_post_pause β YES (approve) / NO (skip) / DEFER (back-burne | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2802 | pre_delivery_gate face-visibility gate WORKING β test result on att 13640 | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2801 | DSCR 30-day promote β gate-passed sample images (visual review) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2800 | W16 β Project.task chatter feedback scan (both DBs) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2799 | Paul-feedback failure-pattern report (jhoward social.post chatter scan) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2798 | Pre-Delivery Enforcement Manifesto β process fix for repeated quality failures | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Review Pre-Delivery Enforcement Manifesto + decide |
| 2780 | Hermes team charters wired β review & confirm 30-day targets | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Review Hermes team charters |
| 2779 | Fan-Out Consolidated β 6 actions executed 2026-05-11 (review + authorize next wa | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2778 | π Cross-Brand Social Audit β Top 5 actions | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Review cross-brand social audit + authorize top 5 |
| 2776 | Foundational Architecture Β· Phase 1 β Approve 5 decisions to unlock Phase 2 | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2775 | Element Library purge β REL-ONLY rebuild (DELIVERED 2026-05-08) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2774 | Inline Feedback Widget β DELIVERED 2026-05-08 (review + sample-feedback test) | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Try the widget: visit /social/dscr-creative-librar |
| 2772 | [REVIEW] Detroit DSCR Variant A β Design Director Rebuild | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Review Detroit DSCR rebuild + decide on rollout to |
| 2645 | Track 31 β Market Page Blog Auto-Feed β DELIVERED 2026-05-08 | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Review Track 31 deliverable on Detroit live + scan |
| 2573 | π Session 2026-05-08 EOD consolidation β DELIVERED Β· K1225 | HCP Landing Pages Rewrite Sprint | π₯ INBOX | |
| 2572 | PM-JhowardP3-Cleanup Β· review audit + triage 3 stale tasks | HCP Landing Pages Rewrite Sprint | π₯ INBOX | Triage 3 stale jhoward project 3 tasks (177/178/18 |
| 2225 | Polymarket API β rate prediction + referral revenue evaluation | Domain Portfolio β Paul Dolphin Evaluati | π₯ INBOX | |
| 2406 | 1. Competitive landscape research | π΅οΈ Mystery & Crime Living Site | π₯ INBOX | |
| 2407 | 2. Pricing model + tier structure | π΅οΈ Mystery & Crime Living Site | π₯ INBOX | |
